Tucker Market Report
$430,671
AVERAGE PRICE OF 286 HOMES$302,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,816,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$596,415
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$286,614
AVERAGE PRICE OF 20 HOMES WITH A POOL$341,376
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $430,671 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $159,999 |
2 bedrooms | $221,595 |
3 bedrooms | $373,003 |
4 bedrooms | $488,394 |
5 bedrooms | $708,861 |
Tucker Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 274 | n/a | n/a | n/a | 189 |
Average Price | $450,527 | n/a | n/a | n/a | $372,035 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.59% |
Median Price | $411,292 | n/a | n/a | n/a | $360,250 |
Med Price Change | n/a | n/a | n/a | n/a | +2.56% |
Avg Bedrooms | 3.06 beds | n/a | n/a | n/a | 2.89 beds |
Avg Bathrooms | 2.6 baths | n/a | n/a | n/a | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Druid Hills | 1 | $250,000 | 228 days |
Lakeside | 6 | $394,649 | 114 days |
Lakeside - Dekalb | 5 | $433,579 | 105 days |
Meadowcreek | 35 | $352,351 | 38 days |
Parkview | 32 | $388,375 | 43 days |
Tucker | 197 | $431,350 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 286 | $430,671 | 53 days |
Distressed Homes | 4 | $302,500 | 156 days |
Multi-Million Dollar Homes | 3 | $1,816,666 | 73 days |
Newly Built Homes | 42 | $596,415 | 40 days |
Homes with a Pool | 20 | $286,614 | 28 days |
Reduced Price Homes | 18 | $341,376 | 34 days |