Sugar Hill Market Report
$390,237
AVERAGE PRICE OF 164 HOMES$394,975
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,900,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$490,950
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$230,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$497,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $390,237 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $381,025 |
3 bedrooms | $321,424 |
4 bedrooms | $371,910 |
5 bedrooms | $509,459 |
Sugar Hill Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 158 | 162 | 167 | 176 | 224 |
Average Price | $386,811 | $386,486 | $384,503 | $391,581 | $392,032 |
Avg Price Change | +0.08% | +0.52% | -1.84% | -0.12% | +1.38% |
Median Price | $341,669 | $361,134 | $361,697 | $350,016 | $331,242 |
Med Price Change | -5.70% | -0.16% | +3.34% | +5.67% | -0.53% |
Avg Bedrooms | 3.67 beds | 3.71 beds | 3.76 beds | 3.77 beds | 3.78 beds |
Avg Bathrooms | 2.76 baths | 2.75 baths | 2.82 baths | 2.83 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gwinnett - Other | 1 | $439,700 | 84 days |
Lanier | 116 | $355,155 | 58 days |
North Gwinnett | 39 | $494,484 | 85 days |
Other | 2 | $410,850 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 164 | $390,237 | 64 days |
Distressed Homes | 10 | $394,975 | 227 days |
Multi-Million Dollar Homes | 1 | $1,900,000 | 603 days |
Newly Built Homes | 23 | $490,950 | 153 days |
Homes with a Pool | 2 | $230,000 | 21 days |
Reduced Price Homes | 3 | $497,333 | 9 days |