Johns Creek Market Report
$945,667
AVERAGE PRICE OF 279 HOMES$1,514,851
AVERAGE PRICE OF 27 HOMES WITH A POOL$949,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,652,554
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$1,029,888
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,226,533
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $945,667 |
Avg Bedrooms | 4.68 beds |
Avg Bathrooms | 4.29 baths |
Average Price by Bedrooms
2 bedrooms | $425,000 |
3 bedrooms | $484,279 |
4 bedrooms | $797,316 |
5 bedrooms | $840,492 |
Johns Creek Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 286 | n/a | n/a | n/a | 187 |
Average Price | $941,918 | n/a | n/a | n/a | $925,390 |
Avg Price Change | n/a | n/a | n/a | n/a | +6.92% |
Median Price | $790,986 | n/a | n/a | n/a | $724,271 |
Med Price Change | n/a | n/a | n/a | n/a | +8.08% |
Avg Bedrooms | 4.53 beds | n/a | n/a | n/a | 4.38 beds |
Avg Bathrooms | 4.37 baths | n/a | n/a | n/a | 4.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 37 | $656,509 | 54 days |
Chattahoochee | 35 | $637,933 | 61 days |
Duluth | 1 | $460,000 | 13 days |
Johns Creek | 104 | $1,206,213 | 52 days |
Johns Creek High School | 1 | $750,000 | 15 days |
Northview | 101 | $841,455 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 279 | $945,667 | 43 days |
Homes with a Pool | 27 | $1,514,851 | 46 days |
Distressed Homes | 2 | $949,500 | 39 days |
Multi-Million Dollar Homes | 78 | $1,652,554 | 71 days |
Newly Built Homes | 43 | $1,029,888 | 105 days |
Reduced Price Homes | 12 | $1,226,533 | 62 days |