Hoschton Market Report
$603,989
AVERAGE PRICE OF 649 HOMES$832,511
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,766,581
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$570,475
AVERAGE PRICE OF 258 NEWLY BUILT HOMES$790,146
AVERAGE PRICE OF 23 HOMES WITH A POOL$565,053
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
| Average Price | $603,989 |
| Avg Bedrooms | 3.64 beds |
| Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
| 2 bedrooms | $416,917 |
| 3 bedrooms | $479,047 |
| 4 bedrooms | $554,070 |
| 5 bedrooms | $744,967 |
Hoschton Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 679 | 704 | 701 | 694 | 704 |
| Average Price | $609,165 | $646,012 | $677,163 | $693,082 | $684,133 |
| Avg Price Change | -6.05% | -4.82% | -2.35% | +1.31% | +2.33% |
| Median Price | $547,108 | $542,716 | $547,347 | $551,414 | $554,900 |
| Med Price Change | +0.81% | -0.85% | -0.74% | -0.63% | +0.42% |
| Avg Bedrooms | 3.64 beds | 3.71 beds | 3.73 beds | 3.71 beds | 3.73 beds |
| Avg Bathrooms | 3.11 baths | 3.1 baths | 3.17 baths | 3.2 baths | 3.22 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jackson County | 395 | $470,469 | 74 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 649 | $603,989 | 81 days |
| Distressed Homes | 9 | $832,511 | 110 days |
| Multi-Million Dollar Homes | 34 | $1,766,581 | 230 days |
| Newly Built Homes | 258 | $570,475 | 103 days |
| Homes with a Pool | 23 | $790,146 | 86 days |
| Reduced Price Homes | 36 | $565,053 | 93 days |
Powered by

