Dawsonville Market Report
$599,857
AVERAGE PRICE OF 565 HOMES$2,079,794
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$464,533
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$1,618,631
AVERAGE PRICE OF 19 HOMES WITH A POOL$830,199
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $599,857 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $260,000 |
2 bedrooms | $326,901 |
3 bedrooms | $403,448 |
4 bedrooms | $673,336 |
5 bedrooms | $959,156 |
Dawsonville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 568 | 558 | 529 | 494 | 464 |
Average Price | $590,439 | $598,539 | $604,700 | $597,437 | $595,401 |
Avg Price Change | -1.37% | -1.03% | +1.22% | +0.34% | +1.20% |
Median Price | $380,924 | $385,183 | $393,234 | $400,396 | $402,732 |
Med Price Change | -1.12% | -2.09% | -1.82% | -0.58% | +2.55% |
Avg Bedrooms | 2.44 beds | 2.47 beds | 2.5 beds | 2.74 beds | 2.74 beds |
Avg Bathrooms | 2.14 baths | 2.15 baths | 2.16 baths | 2.13 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 7 | $954,700 | 256 days |
Dawson County | 408 | $606,342 | 100 days |
East Forsyth | 15 | $755,183 | 68 days |
Lumpkin County | 38 | $495,681 | 112 days |
New Lumpkin County | 42 | $418,485 | 146 days |
North Forsyth | 36 | $586,763 | 56 days |
Other | 6 | $546,066 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 565 | $599,857 | 105 days |
Multi-Million Dollar Homes | 67 | $2,079,794 | 166 days |
Newly Built Homes | 161 | $464,533 | 63 days |
Homes with a Pool | 19 | $1,618,631 | 68 days |
Reduced Price Homes | 14 | $830,199 | 98 days |