Cumming Market Report
$867,751
AVERAGE PRICE OF 1,269 HOMES$558,333
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,227,104
AVERAGE PRICE OF 231 MULTI-MILLION DOLLAR HOMES$741,333
AVERAGE PRICE OF 226 NEWLY BUILT HOMES$1,394,353
AVERAGE PRICE OF 75 HOMES WITH A POOL$751,572
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $867,751 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $729,729 |
2 bedrooms | $419,453 |
3 bedrooms | $672,453 |
4 bedrooms | $601,351 |
5 bedrooms | $895,203 |
Cumming Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,243 | 1,155 | 1,186 | 1,226 | 1,208 |
Average Price | $872,977 | $870,730 | $854,648 | $806,777 | $791,183 |
Avg Price Change | +0.26% | +1.88% | +5.93% | +1.97% | +2.89% |
Median Price | $632,116 | $625,320 | $613,132 | $601,208 | $591,285 |
Med Price Change | +1.09% | +1.99% | +1.98% | +1.68% | +0.83% |
Avg Bedrooms | 3.01 beds | 3.29 beds | 3.34 beds | 2.78 beds | 2.79 beds |
Avg Bathrooms | 2.57 baths | 2.87 baths | 2.89 baths | 2.43 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 136 | $849,576 | 50 days |
East Forsyth High School | 1 | $410,000 | 10 days |
Forsyth Central | 323 | $571,777 | 66 days |
Forsyth Central Hs | 3 | $331,333 | 90 days |
North Forsyth | 276 | $931,611 | 85 days |
South Forsyth | 125 | $818,682 | 88 days |
West Forsyth | 250 | $857,205 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,269 | $867,751 | 76 days |
Distressed Homes | 6 | $558,333 | 46 days |
Multi-Million Dollar Homes | 231 | $2,227,104 | 143 days |
Newly Built Homes | 226 | $741,333 | 106 days |
Homes with a Pool | 75 | $1,394,353 | 63 days |
Reduced Price Homes | 53 | $751,572 | 44 days |