Cumming Market Report
$569,319
AVERAGE PRICE OF 1,557 HOMES$914,840
AVERAGE PRICE OF 67 DISTRESSED HOMES$1,859,410
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$528,392
AVERAGE PRICE OF 415 NEWLY BUILT HOMES$967,600
AVERAGE PRICE OF 71 HOMES WITH A POOL$542,074
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $569,319 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $752,500 |
2 bedrooms | $420,255 |
3 bedrooms | $439,206 |
4 bedrooms | $502,281 |
5 bedrooms | $607,445 |
Cumming Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,418 | 1,301 | 1,268 | 1,421 | 1,682 |
Average Price | $564,821 | $559,690 | $544,464 | $537,316 | $529,007 |
Avg Price Change | +0.92% | +2.80% | +1.33% | +1.57% | +2.00% |
Median Price | $460,549 | $449,475 | $430,608 | $423,172 | $419,355 |
Med Price Change | +2.46% | +4.38% | +1.76% | +0.91% | +0.33% |
Avg Bedrooms | 3.75 beds | 3.71 beds | 3.71 beds | 3.73 beds | 2.87 beds |
Avg Bathrooms | 2.99 baths | 2.96 baths | 2.97 baths | 2.99 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denmark | 26 | $712,609 | 62 days |
Denmark High School | 43 | $764,448 | 78 days |
Forsyth Central | 381 | $524,069 | 59 days |
North Forsyth | 433 | $544,928 | 84 days |
South Forsyth | 206 | $588,534 | 54 days |
West Forsyth | 368 | $543,976 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,557 | $569,319 | 73 days |
Distressed Homes | 67 | $914,840 | 109 days |
Multi-Million Dollar Homes | 107 | $1,859,410 | 149 days |
Newly Built Homes | 415 | $528,392 | 102 days |
Homes with a Pool | 71 | $967,600 | 53 days |
Reduced Price Homes | 12 | $542,074 | 39 days |