Canton Market Report
$498,812
AVERAGE PRICE OF 1,172 HOMES$540,555
AVERAGE PRICE OF 59 DISTRESSED HOMES$1,759,007
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$449,259
AVERAGE PRICE OF 412 NEWLY BUILT HOMES$967,483
AVERAGE PRICE OF 35 HOMES WITH A POOL$613,299
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $498,812 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $449,102 |
3 bedrooms | $406,405 |
4 bedrooms | $484,550 |
5 bedrooms | $561,096 |
Canton Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,119 | 1,125 | 1,031 | 1,103 | 1,263 |
Average Price | $500,046 | $494,219 | $499,552 | $500,940 | $493,943 |
Avg Price Change | +1.18% | -1.08% | -0.28% | +1.42% | +1.93% |
Median Price | $392,873 | $380,676 | $382,619 | $380,480 | $383,574 |
Med Price Change | +3.20% | -0.51% | +0.56% | -0.81% | -0.10% |
Avg Bedrooms | 3.38 beds | 3.33 beds | 3.32 beds | 3.24 beds | 3.22 beds |
Avg Bathrooms | 2.66 baths | 2.63 baths | 2.64 baths | 2.58 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 566 | $422,867 | 71 days |
Cherokee - Other | 7 | $418,068 | 269 days |
Creekview | 305 | $633,657 | 102 days |
Sequoyah | 161 | $470,937 | 62 days |
Woodstock | 101 | $434,492 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,172 | $498,812 | 84 days |
Distressed Homes | 59 | $540,555 | 163 days |
Multi-Million Dollar Homes | 73 | $1,759,007 | 183 days |
Newly Built Homes | 412 | $449,259 | 84 days |
Homes with a Pool | 35 | $967,483 | 44 days |
Reduced Price Homes | 13 | $613,299 | 79 days |