Buford Market Report
$867,654
AVERAGE PRICE OF 648 HOMES$551,059
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,296,061
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$940,543
AVERAGE PRICE OF 153 NEWLY BUILT HOMES$1,414,722
AVERAGE PRICE OF 49 HOMES WITH A POOL$652,909
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $867,654 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $350,000 |
2 bedrooms | $454,831 |
3 bedrooms | $523,157 |
4 bedrooms | $623,780 |
5 bedrooms | $861,727 |
Buford Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 662 | 625 | 626 | 658 | 638 |
Average Price | $871,160 | $877,816 | $825,287 | $803,668 | $830,123 |
Avg Price Change | -0.76% | +6.36% | +2.69% | -3.29% | +4.20% |
Median Price | $579,964 | $577,201 | $554,187 | $528,917 | $534,058 |
Med Price Change | +0.48% | +4.15% | +4.78% | -0.97% | +1.16% |
Avg Bedrooms | 3.27 beds | 3.37 beds | 3.23 beds | 3.06 beds | 3.04 beds |
Avg Bathrooms | 2.77 baths | 2.83 baths | 2.68 baths | 2.37 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buford | 158 | $865,939 | 96 days |
Lanier | 110 | $637,225 | 68 days |
Mill Creek | 72 | $671,852 | 80 days |
Mountain View | 73 | $762,852 | 110 days |
Mountain View High School | 1 | $995,000 | 271 days |
Seckinger | 128 | $830,702 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 648 | $867,654 | 154 days |
Distressed Homes | 4 | $551,059 | 364 days |
Multi-Million Dollar Homes | 120 | $2,296,061 | 215 days |
Newly Built Homes | 153 | $940,543 | 96 days |
Homes with a Pool | 49 | $1,414,722 | 108 days |
Reduced Price Homes | 31 | $652,909 | 103 days |