Buford Market Report
$755,115
AVERAGE PRICE OF 984 HOMES$950,600
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,022,831
AVERAGE PRICE OF 151 MULTI-MILLION DOLLAR HOMES$944,769
AVERAGE PRICE OF 186 NEWLY BUILT HOMES$1,410,785
AVERAGE PRICE OF 48 HOMES WITH A POOL$522,107
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
| Average Price | $755,115 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
| 1 bedroom | $2,844,975 |
| 2 bedrooms | $556,985 |
| 3 bedrooms | $762,545 |
| 4 bedrooms | $602,069 |
| 5 bedrooms | $929,330 |
Buford Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,033 | 1,025 | 1,080 | 1,121 | 1,118 |
| Average Price | $753,979 | $751,372 | $777,214 | $795,179 | $830,992 |
| Avg Price Change | +0.35% | -3.44% | -2.31% | -4.50% | -0.95% |
| Median Price | $542,312 | $544,359 | $547,756 | $567,724 | $587,057 |
| Med Price Change | -0.38% | -0.62% | -3.65% | -3.41% | +1.57% |
| Avg Bedrooms | 3.82 beds | 3.68 beds | 3.78 beds | 3.75 beds | 3.77 beds |
| Avg Bathrooms | 3.25 baths | 3.1 baths | 3.19 baths | 3.22 baths | 3.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lanier High School | 1 | $510,000 | 34 days |
| Seckinger | 338 | $663,552 | 73 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 984 | $755,115 | 80 days |
| Distressed Homes | 5 | $950,600 | 105 days |
| Multi-Million Dollar Homes | 151 | $2,022,831 | 157 days |
| Newly Built Homes | 186 | $944,769 | 60 days |
| Homes with a Pool | 48 | $1,410,785 | 171 days |
| Reduced Price Homes | 62 | $522,107 | 63 days |
Powered by

