Buford Market Report
$493,203
AVERAGE PRICE OF 872 HOMES$1,091,105
AVERAGE PRICE OF 31 DISTRESSED HOMES$1,992,860
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$469,989
AVERAGE PRICE OF 418 NEWLY BUILT HOMES$840,087
AVERAGE PRICE OF 54 HOMES WITH A POOL$643,724
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $493,203 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $282,941 |
3 bedrooms | $365,504 |
4 bedrooms | $481,105 |
5 bedrooms | $517,079 |
Buford Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 845 | 798 | 901 | 1,000 | 1,124 |
Average Price | $478,732 | $478,531 | $462,026 | $451,848 | $453,961 |
Avg Price Change | +0.04% | +3.57% | +2.25% | -0.47% | +1.19% |
Median Price | $370,087 | $353,919 | $348,778 | $350,126 | $352,183 |
Med Price Change | +4.57% | +1.47% | -0.39% | -0.59% | +1.74% |
Avg Bedrooms | 3.8 beds | 3.78 beds | 3.79 beds | 3.88 beds | 3.97 beds |
Avg Bathrooms | 2.96 baths | 2.91 baths | 2.92 baths | 2.98 baths | 3.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buford | 189 | $510,898 | 112 days |
Flowery Branch | 106 | $572,229 | 83 days |
Lanier | 90 | $468,381 | 55 days |
Mill Creek | 231 | $446,115 | 56 days |
Mountain View | 221 | $408,619 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 872 | $493,203 | 90 days |
Distressed Homes | 31 | $1,091,105 | 221 days |
Multi-Million Dollar Homes | 46 | $1,992,860 | 224 days |
Newly Built Homes | 418 | $469,989 | 103 days |
Homes with a Pool | 54 | $840,087 | 116 days |
Reduced Price Homes | 15 | $643,724 | 235 days |