Big Canoe Market Report
$354,928
AVERAGE PRICE OF 172 HOMES$1,331,846
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$963,919
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$495,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$714,000
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $354,928 |
Avg Bedrooms | 1.48 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
2 bedrooms | $372,966 |
3 bedrooms | $687,294 |
4 bedrooms | $762,788 |
5 bedrooms | $1,070,052 |
Big Canoe Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 183 | n/a | n/a | n/a | 163 |
Average Price | $344,834 | n/a | n/a | n/a | $241,751 |
Avg Price Change | n/a | n/a | n/a | n/a | -10.20% |
Median Price | $114,086 | n/a | n/a | n/a | $93,675 |
Med Price Change | n/a | n/a | n/a | n/a | +0.22% |
Avg Bedrooms | 1.33 beds | n/a | n/a | n/a | .84 bed |
Avg Bathrooms | 1.44 baths | n/a | n/a | n/a | .9 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 7 | $278,828 | 111 days |
Dawson County | 90 | $299,598 | 160 days |
Other | 5 | $380,960 | 110 days |
Pickens | 53 | $344,747 | 155 days |
Pickens - Other | 1 | $1,100,000 | 67 days |
Pickens County | 16 | $521,087 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $354,928 | 143 days |
Multi-Million Dollar Homes | 13 | $1,331,846 | 64 days |
Newly Built Homes | 5 | $963,919 | 47 days |
Homes with a Pool | 2 | $495,000 | 53 days |
Reduced Price Homes | 6 | $714,000 | 84 days |