Ball Ground Market Report
$642,947
AVERAGE PRICE OF 243 HOMES$1,054,307
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,387,529
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$472,013
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$1,028,800
AVERAGE PRICE OF 10 HOMES WITH A POOL$399,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $642,947 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $176,633 |
3 bedrooms | $446,682 |
4 bedrooms | $554,106 |
5 bedrooms | $959,743 |
Ball Ground Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 216 | 201 | 204 | 221 | 227 |
Average Price | $654,836 | $682,610 | $686,341 | $653,408 | $623,228 |
Avg Price Change | -4.24% | -0.55% | +5.04% | +4.84% | +7.55% |
Median Price | $383,412 | $383,004 | $372,289 | $380,041 | $368,982 |
Med Price Change | +0.11% | +2.88% | -2.08% | +3.00% | +9.01% |
Avg Bedrooms | 2.75 beds | 2.74 beds | 2.78 beds | 2.78 beds | 2.83 beds |
Avg Bathrooms | 2.24 baths | 2.23 baths | 2.21 baths | 2.19 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 35 | $394,816 | 143 days |
Cherokee - Other | 12 | $2,469,050 | 226 days |
Creekview | 131 | $554,873 | 101 days |
North Forsyth | 37 | $671,523 | 135 days |
Other | 2 | $202,500 | 79 days |
Pickens | 17 | $408,573 | 136 days |
Pickens County | 5 | $354,760 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 243 | $642,947 | 118 days |
Distressed Homes | 15 | $1,054,307 | 336 days |
Multi-Million Dollar Homes | 31 | $2,387,529 | 232 days |
Newly Built Homes | 51 | $472,013 | 81 days |
Homes with a Pool | 10 | $1,028,800 | 71 days |
Reduced Price Homes | 1 | $399,000 | 17 days |